Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2019 Aug
                  Monthly Climatological Summary for agost 2019

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,2  32,9   14:41  16,4   06:56   0,2   6,1   0,0   1,5  24,5   16:13   SSE
 2  23,9  34,4   15:54  15,2   06:41   0,4   6,0   0,0   1,7  35,6   17:21   WSW
 3  24,3  35,1   15:28  14,7   06:59   0,5   6,4   0,0   1,6  31,7   16:10    SW
 4  24,7  36,2   14:46  15,6   07:01   0,3   6,8   0,0   1,2  29,5   16:06   WSW
 5  25,2  36,3   16:21  16,2   06:11   0,4   7,3   0,0   1,0  20,9   16:45    SW
 6  25,7  35,9   17:53  16,6   06:55   0,2   7,6   0,0   0,8  20,9   19:44   WSW
 7  24,6  32,8   16:05  19,4   07:10   0,0   6,3   0,0   1,3  25,6   17:05     W
 8  26,4  35,4   14:40  18,7   06:40   0,0   8,2   0,0   1,8  28,1   18:29    SW
 9  27,9  39,4   16:18  17,5   06:55   0,0   9,7   0,0   3,0  34,2   20:09     W
10  26,5  35,6   15:05  18,2   06:40   0,0   8,3   0,0   1,8  33,1   15:13     W
11  25,3  34,6   17:55  17,3   06:40   0,1   7,2   0,0   2,3  28,1   13:10   WNW
12  22,1  29,1   16:20  17,4   23:54   0,0   3,9   4,8   1,8  28,1   18:30    NW
13  19,9  27,9   17:33  12,2   07:10   1,3   3,0   0,0   2,0  20,9   15:50   WNW
14  20,6  30,7   16:59  12,8   07:10   1,4   3,8   0,0   1,7  27,0   18:07     W
15  21,1  31,8   15:33  13,7   07:02   1,0   3,7  12,6   2,1  29,5   14:38    SW
16  23,2  30,0   17:55  18,5   04:41   0,0   4,9   0,0   1,7  25,6   14:41    SW
17  24,3  34,9   15:27  16,4   07:17   0,2   6,4   0,0   1,3  28,1   16:14    SW
18  24,4  35,1   15:23  15,4   06:58   0,4   6,4   0,0   1,6  29,5   14:53    SW
19  23,6  31,1   14:25  17,1   07:10   0,1   5,5   0,0   1,0  13,3   16:45   WSW
20  21,2  24,8   19:25  18,3   14:25   0,0   2,9   0,0   1,6  14,8   10:40   NNW
21  20,6  31,2   16:39  11,6   07:26   1,7   4,0   0,0   1,4  19,4   16:41     W
22  22,0  31,9   16:43  14,8   07:25   0,5   4,2   0,0   1,3  19,4   16:54   WSW
23  21,4  32,3   16:00  12,6   06:10   1,6   4,8   0,0   1,2  17,3   15:47     W
24  23,0  33,9   15:55  14,5   07:11   0,7   5,4   0,0   1,1  22,0   17:21    SW
25  23,4  33,4   14:47  14,7   06:41   0,5   5,7   0,0   1,0  22,0   13:28    SW
26  22,2  33,1   15:26  12,9   07:26   1,1   5,1   0,0   1,1  23,4   16:33     W
27  20,1  24,8   18:36  17,2   05:40   0,2   2,0   0,6   0,6  14,8   13:40     W
28  21,7  30,7   16:25  14,1   07:10   1,0   4,4   0,0   1,3  19,4   19:06   WSW
29  22,8  32,8   15:51  14,9   07:25   0,6   5,1   0,0   1,1  24,5   17:37     W
30  22,9  33,3   15:25  15,0   07:25   0,5   5,2   0,0   1,1  23,4   15:45   WSW
31  21,2  33,2   13:55  14,2   07:25   0,8   3,7   4,5   1,3  30,6   15:12   NNE
----------------------------------------------------------------------------------
    23,2  39,4     9    11,6    21    15,7 170,0  22,5   1,5  35,6     2     WSW

Max >=  27,0: 29
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 12,6 on day 15
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration