Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2019
                  Annual Climatological Summary for 2019

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3

                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1   9,5  -2,4   2,5   0.0   499     0  15,4   6  -7,7   11    0    0   26    0
 19  2  16,3  -0,6   6,7   0.0   334     4  24,0  27  -6,4    4    0    0   17    0
 19  3  18,3   1,7   9,5   0.0   284     4  23,7  24  -1,9   27    0    0    8    0
 19  4  17,2   5,7  11,4   0.0   214     3  21,6  30  -0,1    5    0    0    1    0
 19  5  21,2   7,4  14,8   0.0   162    24  26,3  31   0,7    6    0    0    0    0
 19  6  29,5  11,5  20,3   0.0    64   124  41,5  28   6,7    8   21    0    0    0
 19  7  33,0  15,9  23,7   0.0    12   182  38,7   6  12,2   28   29    0    0    0
 19  8  32,7  15,6  23,2   0.0    15   170  39,4   9  11,6   21   29    0    0    0
 19  9  27,0  12,7  18,8   0.0    56    70  31,6  18   8,8    6   16    0    0    0
 19 10  22,5   9,2  14,6   0.0   141    24  30,1   1   4,5   16    2    0    0    0
 19 11  12,9   1,9   6,7   0.0   352     0  20,4   2  -4,3   20    0    0   11    0
 19 12  11,1   2,3   6,0   0.0   385     0  16,6  13  -1,6   12    0    0    5    0
------------------------------------------------------------------------------------
        20,9   6,7  13,2   0.0  2523   608  41,5juny  -7,7 gen.   97    0   68    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1   8,4   0.0   3,6  20     6    2    0
 19  2   0,6   0.0   0,3   2     2    0    0
 19  3   4,8   0.0   4,5   6     2    1    0
 19  4  52,2   0.0  12,9   2    13    5    0
 19  5 111,3   0.0  29,6  20    13    6    3
 19  6  25,5   0.0  21,9  11     3    2    1
 19  7  41,7   0.0  16,8  27     5    3    0
 19  8  22,5   0.0  12,6  15     4    3    0
 19  9  83,9   0.0  29,3  10    11    9    1
 19 10  80,4   0.0  50,5  22     9    3    2
 19 11  41,4   0.0  13,5  22    14    6    0
 19 12  92,2   0.0  35,1   4    16    4    3
---------------------------------------------
       564,9   0.0  50,5 oct.   98   44   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0,0  52,6    9   ---
 19  2   0,0  45,4    3   ---
 19  3   0,0  39,2   26   ---
 19  4   0,0  47,9   20   ---
 19  5   0,0  30,6    5   ---
 19  6   1,7  40,3    7   WSW
 19  7   1,5  41,8   16   WSW
 19  8   1,5  35,6    2   WSW
 19  9   1,4  46,4   18   SSW
 19 10   1,0  33,1   22   WNW
 19 11   1,1  36,7    3   WNW
 19 12   1,9  61,2   21    NW
------------------------------
         0,8  61,2 des.     W