Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2018 Jun
                  Monthly Climatological Summary for juny 2018

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,3  25,9   17:15  11,9   04:39   2,4   2,4   0,0   1,9  30,6   17:34     E
 2  18,0  24,5   18:15  12,1   04:39   2,4   2,1   0,0   1,0  11,2   14:45   WSW
 3  15,9  19,2   12:02  12,7   06:09   2,5   0,1   3,9   2,5  18,4   13:08   ENE
 4  18,6  25,4   17:48  11,6   03:09   2,3   2,6   0,3   2,1  18,4   16:09    SW
 5  16,2  24,0   13:39  12,0   04:39   3,0   0,9   4,2   1,0  12,2   16:27   SSW
 6  16,2  20,6   17:05  12,1   02:09   2,4   0,3   2,4   1,6  11,2   14:09   NNE
 7  15,9  20,7   20:37  12,1   04:10   2,9   0,5  15,6   1,1  20,9   15:40    NE
 8  17,9  25,3   15:10  12,1   01:10   2,4   2,0   0,0   2,3  22,0   17:12    SW
 9  20,3  27,6   17:23  13,0   06:40   1,2   3,3   0,0   1,8  22,0   14:11   SSW
10  18,4  26,4   16:10  13,5   03:10   1,8   1,9   0,0   2,4  22,0   17:03   ENE
11  20,8  27,3   16:30  15,0   02:39   1,1   3,6   0,0   3,7  25,6   16:16    NW
12  19,3  23,6   12:40  14,7   03:40   1,1   2,1   1,2   3,5  28,1   16:10    NW
13  19,4  26,7   15:39  12,3   04:09   1,8   3,0   0,0   4,8  34,2   17:57   NNE
14  19,2  27,6   16:53   8,9   06:10   2,6   3,4   0,0   2,4  18,4   14:40    NW
15  19,9  26,7   14:39  12,8   06:09   1,4   3,0   0,0   2,0  17,3   16:28     E
16  20,2  26,7   14:18  12,9   06:40   1,0   3,0   0,0   1,6  17,3   14:05     N
17  21,1  27,9   15:18  15,0   06:44   0,5   3,4   0,0   1,9  14,8   14:03    SW
18  22,4  30,6   15:39  16,2   04:39   0,3   4,5   0,0   1,7  12,2   19:59   NNW
19  22,1  30,4   16:11  13,0   05:39   1,1   5,0   0,0   1,6  14,8   13:39    NE
20  23,3  32,1   16:10  13,2   06:39   1,0   6,2   0,0   1,7  15,8   17:39   SSW
21  23,7  31,5   15:09  13,8   06:39   0,8   6,3   0,0   1,5  17,3   12:39    SE
22  23,2  32,2   14:39  15,6   06:39   0,4   5,3   0,0   1,6  15,8   15:39   SSW
23  23,2  29,9   15:27  17,9   23:57   0,0   5,0   0,0   1,5  15,8   14:08   WSW
24  21,7  28,8   14:55  15,9   06:43   0,3   3,7   0,0   1,9  15,8   15:53   SSW
25  23,0  28,8   16:23  15,7   06:39   0,4   5,1   0,0   1,3  14,8   16:09   SSW
26  24,4  30,6   16:05  16,5   06:40   0,2   6,3   0,0   1,9  17,3   17:30     S
27  23,8  32,5   16:40  14,3   06:39   0,8   6,5   0,0   2,3  20,9   18:08   SSW
28  19,4  29,6   13:39  15,9   23:09   1,1   2,2  24,6   2,0  37,8   15:39    NE
29  20,6  29,2   16:17  14,5   04:39   1,4   3,7   0,0   1,7  17,3   15:09     S
30  22,5  31,8   15:56  16,0   06:09   0,9   5,4   0,0   1,3  15,8   17:16    SW
----------------------------------------------------------------------------------
    20,3  32,5    27     8,9    14    41,5 102,8  52,2   2,0  37,8    28       W

Max >=  27,0: 17
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 24,6 on day 28
Days of Rain: 7 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration