Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2018 Apr
                  Monthly Climatological Summary for abril 2018

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,7  18,1   17:09  -2,4   07:39  10,6   0,0   0,0   3,0  19,4   16:35   WSW
 2   9,9  17,4   15:21   2,0   07:39   8,5   0,0   0,0   2,8  24,5   15:09   SSW
 3  12,0  21,1   15:39   2,8   07:39   6,8   0,3   0,0   4,2  27,0   14:31     W
 4  13,0  18,8   15:42   5,7   07:09   5,7   0,0   0,0   6,8  39,2   17:39   WNW
 5  10,6  20,4   15:45   2,8   07:09   8,5   0,2   0,0   2,7  24,5   18:55     W
 6  10,3  20,1   16:39   2,8   06:10   8,1   0,1   0,6   1,9  24,5   13:54   SSW
 7  12,0  17,8   16:15   9,2   04:10   6,3   0,0   0,0   8,9  30,6   12:31     E
 8  10,7  12,4   12:39   8,4   22:11   7,9   0,0  13,5   3,2  15,8   14:39    NE
 9  11,5  18,0   14:17   6,1   23:39   6,9   0,0   2,4   4,0  30,6   14:28   SSW
10   7,9  14,6   14:44   2,2   06:09  10,3   0,0   1,2   4,2  30,6   15:51   SSW
11   8,8  11,4   16:41   5,4   23:40  10,0   0,0  24,9   4,6  24,5   15:00   ESE
12   7,7  15,0   14:50   2,4   07:10  11,0   0,0   1,2   2,3  20,9   16:27   SSE
13   8,7  12,3   13:12   4,6   06:10   9,8   0,0   2,7   1,9  18,4   13:13    NE
14  10,1  11,7   11:52   8,7   23:24   8,4   0,0  12,9   3,2  22,0   11:28   ENE
15  13,3  21,2   17:14   6,3   04:40   5,4   0,4   0,0   2,0  20,9   15:16     N
16  13,3  19,5   13:11   8,9   23:40   5,1   0,0   0,0   2,8  25,6   11:52   ESE
17  14,7  24,1   16:40   6,8   03:10   4,9   1,2   0,0   1,6  13,3   15:42    NW
18  14,8  25,5   15:04   6,8   06:40   5,0   1,2   0,0   1,8  14,8   18:07   SSE
19  13,8  22,5   14:34   6,4   07:09   4,9   0,3   0,0   4,7  31,7   11:31     E
20  14,6  24,6   15:50   6,0   07:09   4,9   1,2   0,0   1,9  15,8   18:47    SW
21  15,0  25,1   15:06   6,6   07:09   4,8   1,5   0,0   2,4  18,4   16:58   SSW
22  15,7  25,5   16:07   6,8   06:39   4,9   2,2   0,0   2,0  19,4   17:16    SE
23  16,0  25,1   15:47   8,6   05:09   3,9   1,5   0,0   1,2  13,3   14:10    SW
24  17,2  27,0   15:53   9,7   07:09   3,5   2,3   0,0   1,7  15,8   13:28    SW
25  17,2  27,1   14:39   9,8   06:39   3,0   1,9   0,0   1,4  11,2   11:46   WNW
26  16,8  25,3   17:40  10,0   06:39   2,9   1,4   0,0   2,6  15,8   14:36   NNE
27  16,2  26,9   14:30   9,1   06:49   3,5   1,4   0,0   2,0  15,8   16:52   ESE
28  16,0  22,7   16:18   9,9   06:39   3,0   0,7   0,6   1,9  15,8   21:29    SW
29  11,5  17,4   11:46   7,2   16:25   6,9   0,0  13,4   2,5  40,3   17:54    SW
30  10,2  17,1   17:20   4,2   07:10   8,3   0,0   0,0   3,4  23,4   11:52    NW
----------------------------------------------------------------------------------
    12,6  27,1    25    -2,4     1   193,7  17,8  73,4   3,0  40,3    29       S

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 24,9 on day 11
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration