Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2017 Nov
                  Monthly Climatological Summary for novembre 2017

                  Calldetenes (Osona) - Altitud: 510 m  

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  19,0   14:56   5,3   02:25   8,1   0,0   0,0  ----  12,2   15:33    NW
 2  13,9  19,9   13:25   8,3   06:40   4,8   0,5   0,0  ----  13,3   13:40    NW
 3  13,3  21,2   14:56   8,3   05:26   5,5   0,6   0,0  ----  12,2   14:56    NW
 4  13,5  20,4   12:12   9,8   01:25   5,0   0,1   8,7  ----  14,8   17:11   NNW
 5  13,2  17,9   12:56   7,0   22:56   6,1   0,0   0,0  ----  13,3   14:26    NW
 6  11,7  12,4   13:23  -0,3   07:30   8,0   1,3   0,0  ----  40,3   09:56     N
 7  14,6  12,9   15:00  -2,3   07:30   6,4   1,8   0,0   0,5  14,1   15:20     S
 8   3,8  10,9   15:40  -0,8   07:55  15,4   0,0   0,0   0,5   8,6   16:47     N
 9   4,4  12,8   12:59  -0,9   03:38  14,6   0,0   0,0   0,8   9,7   15:11   NNW
10   4,4  13,5   14:05  -1,9   07:35  14,3   0,0   0,3   0,7  11,2   15:43   NNW
11   4,2  10,1   16:49   0,4   06:25  14,5   0,0   0,0   0,5   8,6   15:31     N
12   5,3  12,7   15:13   0,6   05:39  13,1   0,0   0,0   0,8  12,2   13:46   NNE
13   6,8  11,4   14:09   1,1   23:54  11,5   0,0   0,0  10,1  43,9   08:54   NNW
14   3,4  14,2   15:24  -3,6   07:24  15,1   0,0   0,0   1,0   8,6   11:24     S
15   3,6  17,0   15:40  -3,7   07:40  14,7   0,0   0,0   0,6   6,1   11:40   NNW
16   4,4  16,4   15:54  -2,7   07:39  14,0   0,0   0,0   0,6   5,0   11:24   NNW
17   5,1  17,6   16:00  -2,2   07:26  13,1   0,0   0,0   0,8   8,6   15:20   NNE
18   5,9  18,8   15:26  -1,1   07:49  12,6   0,0   0,0   0,5   7,2   11:48     N
19   5,0  17,7   15:29  -1,2   05:49  13,7   0,0   0,3   0,3   9,7   13:34     N
20   5,6  18,4   15:35  -1,3   07:50  12,9   0,0   0,0   0,3   6,1   10:35   NNW
21   6,7  18,9   15:49  -1,0   08:04  12,4   0,1   0,0   0,3   5,0   14:04     N
22   6,4  18,7   15:35  -1,2   07:35  12,2   0,0   0,0   0,7  12,2   17:03    NW
23   7,1  18,2   15:49   1,8   02:49  11,4   0,0   0,0   0,7   9,7   16:17     E
24   9,1  19,4   13:49   2,2   04:19   9,5   0,2   0,0   1,5  20,9   14:49   WNW
25  10,0  17,5   14:35   3,9   06:20   8,7   0,0   0,0   1,6  15,8   19:09   WSW
26   6,4  12,6   13:03   0,2   08:09  12,3   0,0   0,0   1,5  17,3   14:25   WNW
27   3,1  12,3   14:21  -2,5   08:06  15,4   0,0   0,0   1,0   7,2   11:06     N
28   3,0  12,2   14:36  -2,4   08:21  15,5   0,0   0,0   1,0  12,2   16:06    NW
29   1,5   5,0   15:20  -2,7   07:20  17,0   0,0   0,6   0,6  12,2   20:10   NNE
30   2,5  10,9   14:35  -3,1   23:50  16,6   0,0   0,0   1,3  13,3   15:35   NNW
----------------------------------------------------------------------------------
     6,9  21,2     3    -3,7    15   354,4   4,6   9,9   1,2  43,9    13     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 18
Min <= -18,0:  0
Max Rain: 8,7 on day 4
Days of Rain: 4 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration