Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2017 Apr
                  Monthly Climatological Summary for abril 2017

                  Calldetenes (Osona) - Altitud: 510 m  

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,5  12,4   13:28   4,4   23:43   8,9   0,0   2,7   0,6  13,3   10:50     S
 2   9,6  17,2   15:25   3,5   00:58   8,6   0,0   0,3   1,1  23,4   16:46    SE
 3  12,6  21,5   17:40   3,3   07:44   6,6   0,9   0,0   1,6  18,4   17:53   NNW
 4  13,2  21,1   14:16   3,2   07:43   6,2   1,1   0,0   1,2  20,9   17:24   SSW
 5  13,3  20,2   13:31   8,1   07:58   5,5   0,6   3,3   1,7  20,9   19:15    SW
 6  12,0  22,1   17:52   5,4   03:58   7,0   0,8   0,3   1,4  14,8   18:27    NW
 7  12,8  21,5   14:55   2,8   07:14   6,9   1,3   0,0   1,0  14,8   16:02   WNW
 8  13,5  22,2   15:22   3,5   07:20   6,2   1,5   0,0   1,6  23,4   18:19   SSW
 9  12,2  22,9   15:34   2,9   07:14   7,0   0,7   0,0   1,5  19,4   17:40    SW
10  13,0  24,7   15:32   4,2   07:17   6,3   1,0   0,0   1,6  25,6   16:08   NNE
11  13,1  24,3   15:14   5,2   07:14   6,4   1,2   0,3   1,5  29,5   17:21    SW
12  13,7  22,4   14:40   5,6   07:12   5,3   0,7   0,0   1,5  22,0   19:24    SW
13  15,1  25,3   16:16   5,6   06:43   4,9   1,7   0,0   1,3  15,8   18:52     W
14  15,0  23,8   15:23   6,3   07:14   4,6   1,3   0,0   1,2  18,4   15:43   WSW
15  14,0  21,1   15:43   8,5   23:58   4,9   0,6   1,8   1,7  24,5   17:55     E
16  14,4  23,0   15:55   7,7   00:58   5,3   1,4   0,3   1,1  15,8   15:02   NNW
17  15,3  23,6   16:05   5,5   07:13   4,9   1,8   0,0   1,5  12,2   13:13    NW
18  14,7  23,8   14:44   7,9   07:13   4,7   1,1   0,3   1,1  13,3   16:08   SSW
19  11,0  17,7   16:33   4,4   23:44   7,2   0,0   0,0   1,9  17,3   15:39     W
20   9,4  18,0   15:36   0,7   07:14   9,3   0,0   0,0   3,2  24,5   14:33   ENE
21   9,8  18,5   15:47  -0,3   06:44   8,7   0,4   0,0   2,0  24,5   18:37    SW
22  11,7  21,9   15:36   0,7   06:58   7,4   0,8   0,0   1,7  19,4   18:36    SW
23  13,8  23,4   13:29   3,4   07:14   5,9   1,4   0,0   1,5  23,4   17:34    SW
24  14,1  23,3   15:14   5,0   06:58   5,3   1,2   0,0   2,1  27,0   14:28   SSW
25  12,8  22,1   14:18   4,0   07:29   6,1   0,6   1,2   2,7  31,7   16:20   SSW
26  12,1  13,1   14:05   9,3   22:08   6,2   0,0  14,7   0,7  14,8   04:44   SSE
27   6,7  10,0   17:06   2,2   23:59  11,6   0,0  16,8   0,4   8,6   00:43   WNW
28   6,6  15,9   17:45  -0,6   04:14  11,9   0,0   0,3   1,0  13,3   16:18    NW
29  10,0  17,4   14:53   1,4   06:28   8,5   0,1   0,0   2,6  27,0   16:43   WSW
30  13,2  17,6   14:52   8,4   00:13   5,2   0,1   0,9   2,7  30,6   16:26   SSW
----------------------------------------------------------------------------------
    12,3  25,3    13    -0,6    28   203,5  22,3  43,2   1,6  31,7    25      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 16,8 on day 27
Days of Rain: 13 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration