Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2017 Feb
                  Monthly Climatological Summary for febrer 2017

                  Calldetenes (Osona) - Altitud: 510 m  

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,8  14,5   16:47   3,9   23:46  11,3   0,0   0,3   0,0   5,0   15:55    NW
 2   7,0  12,9   12:53   1,7   04:16  11,8   0,0   1,5   1,2  24,5   15:25     W
 3   8,3  14,4   13:43   1,8   06:32  11,3   0,0   0,3   3,7  31,7   14:55   WNW
 4  11,0  16,4   15:53   6,0   03:01   7,7   0,0   0,0   5,0  41,8   11:45    NW
 5   9,6  12,8   11:16   4,0   23:46   9,2   0,0   0,0   5,8  33,1   09:22   WNW
 6   9,4  16,5   14:28   3,5   00:01   9,4   0,0   0,0   8,0  47,9   12:32   NNW
 7  10,4  17,1   13:32   5,3   08:14   8,4   0,0   0,0   1,5  14,8   15:32   NNW
 8   7,1  12,5   14:01   1,2   23:31  11,8   0,0  11,4   3,6  30,6   15:16     N
 9   5,9  13,1   14:49  -2,9   07:46  14,6   0,0   0,0   1,2  12,2   19:14     W
10   4,1  10,4   14:32  -1,4   07:31  15,8   0,0   0,0   0,9  14,8   15:19   NNW
11   5,3  10,4   14:49  -1,2   03:32  14,0   0,0   0,0   2,1  18,4   20:21    NE
12  10,8  12,5   12:01   8,4   02:01   7,9   0,0   0,0   6,7  33,1   16:18     E
13  11,2  14,9   11:51   9,8   23:43   7,4   0,0  15,7   6,3  30,6   08:34     E
14  11,2  15,2   13:56   7,6   23:03   7,7   0,0   8,7   0,7   9,7   05:46    NE
15  10,9  16,9   16:07   6,4   07:47   7,9   0,0   0,3   2,4  18,4   12:21   ESE
16  10,4  16,3   13:42   5,6   06:16   8,3   0,0   0,0   0,9  11,2   13:59     N
17  10,6  18,7   15:47   4,0   08:23   8,4   0,3   0,0   0,7   9,7   14:54   NNW
18   8,4  16,2   14:13   0,6   07:31  10,7   0,0   0,0   0,6  40,0   15:03    NW
19   9,5  17,2   14:41   1,8   08:02   9,6   0,0   0,0   1,4  15,8   13:12    NE
20  10,7  17,2   15:12   3,8   23:44   8,2   0,0   0,0   1,1  11,2   16:45     N
21   8,8  19,2   14:28   0,2   06:01  10,7   0,4   0,0   1,1  11,2   15:46   NNW
22  10,0  22,1   15:28   0,7   07:02   9,8   0,9   0,0   0,6   9,7   15:45   NNW
23   8,0  14,5   15:38   1,8   07:31  11,2   0,0   0,0   0,4   9,7   15:28   NNE
24   8,0  11,5   16:15   3,4   23:52  11,2   0,0   6,9   0,5  11,2   10:29   NNW
25   7,7  14,2   14:21   1,5   07:40  11,2   0,0   0,0   0,8  15,8   17:18   SSW
26   7,3  18,1   16:23  -0,4   07:23  11,4   0,0   0,3   0,5   9,7   15:43   NNW
27  11,1  18,1   14:56   4,9   00:07   7,7   0,3   0,0   2,7  24,5   15:39   WNW
28  11,0  15,0   16:20   5,6   23:52   7,5   0,0   0,0   4,1  30,6   16:28   WSW
----------------------------------------------------------------------------------
     9,0  22,1    22    -2,9     9   282,1   1,9  45,4   2,3  47,9     6     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <= -18,0:  0
Max Rain: 15,7 on day 13
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration