Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2016 Aug
                  Monthly Climatological Summary for agost 2016

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,6  31,9   17:20  20,1   05:50   0,0   6,4   0,0  ----  23,4   16:12   NNW
 2  25,5  33,8   16:28  17,9   07:06   0,0   7,5   0,0  ----  23,4   17:52     W
 3  26,9  35,5   16:47  17,8   07:06   0,0   9,0   0,0  ----  20,9   16:21   SSE
 4  26,1  35,4   15:33  17,5   06:51   0,1   8,0   0,0  ----  28,1   16:51   SSE
 5  24,7  30,2   16:36  19,9   05:06   0,0   6,6   0,0  ----  20,9   18:38     S
 6  25,3  33,1   15:45  18,4   07:36   0,0   7,3   0,0  ----  18,4   14:35    NW
 7  23,4  32,8   15:53  14,0   07:20   0,8   6,0   0,0  ----  18,4   14:18     S
 8  24,7  35,1   16:35  13,6   06:50   1,1   7,7   0,0  ----  17,3   15:05   WNW
 9  22,5  32,6   14:25  15,8   07:20   0,6   4,8  11,4  ----  20,9   16:50   ESE
10  20,8  28,0   15:06  16,2   06:06   0,7   3,3   6,0  ----  15,8   17:06   ESE
11  20,3  28,9   16:51  13,2   07:06   1,4   3,4   0,0  ----  20,9   18:51    NW
12  22,1  31,0   16:20  14,7   04:35   1,0   4,9   0,0  ----  14,8   18:05     S
13  22,9  31,2   16:49  13,6   06:50   1,1   5,9   0,0  ----  18,4   17:28   SSW
14  22,5  32,9   17:06  12,3   07:05   1,5   5,8   1,2  ----  17,3   15:38   WSW
15  23,7  32,9   15:55  13,9   07:20   0,9   6,5   0,0  ----  24,5   17:00   SSE
16  22,3  31,9   15:35  15,6   07:05   0,3   4,5   4,5  ----  27,0   17:20     S
17  20,7  32,2   16:35  15,1   07:05   0,8   3,3  11,1  ----  24,5   18:35   ENE
18  22,9  29,0   16:55  16,8   05:20   0,3   4,9   0,3  ----  15,8   17:24     S
19  25,9  35,0   17:15  18,9   02:50   0,0   7,7   0,0  ----  15,8   15:20     N
20  22,5  28,3   17:42  17,0   07:20   0,1   4,4   0,9  ----  12,2   13:01     E
21  22,8  29,9   17:49  17,6   07:35   0,0   4,6   0,0  ----  20,9   15:21    NW
22  22,9  33,5   17:20  15,0   07:20   0,8   5,4   0,0  ----  15,8   17:27   NNE
23  23,0  33,7   17:00  13,0   07:06   1,3   6,2   0,0  ----  13,3   19:57   SSW
24  23,8  34,3   17:11  13,0   07:05   1,3   6,8   0,0  ----  14,8   17:17   SSW
25  23,3  34,3   17:10  12,6   07:05   1,4   6,5   0,0  ----  12,2   16:40   ENE
26  22,5  33,6   17:00  11,7   07:36   1,7   5,9   0,0  ----  17,3   15:06   ESE
27  23,1  33,5   16:55  13,1   07:36   1,1   6,1   0,0  ----  19,4   13:09     S
28  24,5  33,7   15:51  15,2   07:21   0,6   7,1   0,0  ----  19,4   16:32   SSE
29  23,0  27,8   13:07  19,0   04:22   0,0   4,8   0,0  ----  18,4   20:43   NNW
30  23,1  29,0   16:19  18,7   07:07   0,0   4,9   0,0  ----  15,8   15:22     W
31  22,5  30,4   16:28  15,0   07:37   0,6   4,8   0,0  ----  11,2   16:35   ENE
----------------------------------------------------------------------------------
    23,4  35,5     3    11,7    26    19,5 181,0  35,4  ----  28,1     4     ---

Max >=  27,0: 31
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 11,4 on day 9
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration