Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2016 May
                  Monthly Climatological Summary for maig 2016

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,2  22,9   18:40   1,0   04:36   8,7   0,4   0,3  ----  31,7   09:44   NNW
 2  12,4  28,3   17:49   0,9   06:22   7,9   1,8   0,0  ----   9,7   11:03   WNW
 3  13,3  27,0   16:37   2,7   06:36   6,7   1,6   0,0  ----  18,4   18:06   SSW
 4  14,9  28,1   17:16   6,3   05:06   5,5   2,1   0,0  ----  17,3   18:46     E
 5  15,0  28,0   15:28   6,3   06:22   5,4   2,1   0,0  ----  13,3   13:36   ESE
 6  13,7  20,8   14:31   9,1   06:51   4,9   0,1   0,0  ----   8,6   13:53    NE
 7  13,7  21,6   17:50   9,6   23:51   4,8   0,1   1,2  ----   8,6   17:05     N
 8  13,0  18,8   14:17   8,3   01:51   5,5   0,0   0,6  ----   7,2   10:35     E
 9  13,9  16,4   17:53  11,2   04:21   4,7   0,0   7,5  ----  18,4   23:36    NE
10  12,4  20,9   13:53   6,4   06:52   6,1   0,1   8,7  ----   9,7   14:11     N
11  13,6  22,9   17:51   8,3   05:21   5,3   0,5   0,3  ----  24,5   20:20    NW
12  12,6  24,2   15:19   5,1   06:38   6,4   0,6   0,0  ----  23,4   15:00    NW
13  12,1  22,1   13:41   6,1   06:37   6,5   0,2   4,5  ----  17,3   14:22   NNW
14  15,2  25,7   15:11   9,5   07:22   4,2   1,1   0,0  ----  13,3   15:19    NE
15  15,2  27,0   17:23   7,1   06:52   4,7   1,4   0,3  ----  13,3   14:23    NW
16  17,0  25,0   16:08  12,2   06:37   2,7   1,5   0,0  ----  19,4   14:53    NW
17  16,2  23,5   14:18  11,8   06:07   2,8   0,7   0,0  ----  15,8   13:44   SSE
18  15,8  26,8   14:23   8,7   06:22   4,3   1,7   3,9  ----  23,4   18:36   SSE
19  15,5  24,2   15:23  11,8   02:23   3,4   0,6   0,3  ----  12,2   13:20    SE
20  17,9  26,6   16:27  10,5   07:08   2,8   2,3   0,0  ----  19,4   17:06   SSE
21  18,0  28,7   15:23   9,7   06:38   3,4   3,1   0,0  ----  19,4   13:19   SSE
22  16,0  26,9   15:27   8,9   05:38   3,6   1,3   5,7  ----  19,4   21:23     S
23  14,4  26,4   18:42   5,7   06:52   5,1   1,1   0,0  ----  18,4   17:32   SSW
24  15,4  25,9   16:21   6,9   04:37   4,8   1,8   0,0  ----  23,4   15:37     S
25  18,3  29,9   18:57   9,4   06:22   3,3   3,3   0,0  ----  20,9   14:08   SSE
26  19,9  32,4   17:52  11,4   05:52   2,3   3,9   0,0  ----   7,2   10:22    NE
27  19,7  32,6   16:06  10,8   05:08   2,6   4,0   0,0  ----  14,8   13:29   SSE
28  19,4  31,1   16:13  11,3   06:37   2,3   3,4   0,3  ----  27,0   18:53     S
29  16,4  27,3   16:31  11,2   23:53   3,0   1,2   0,9  ----  23,4   14:38     N
30  14,9  25,6   15:07   7,0   06:23   5,1   1,6   8,4  ----  20,9   15:37   SSE
31  15,3  24,0   13:38  11,0   07:37   3,6   0,5   3,6  ----  11,2   14:10   NNW
----------------------------------------------------------------------------------
    15,2  32,6    27     0,9     2   142,4  44,1  46,5  ----  31,7     1     ---

Max >=  27,0: 11
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 8,7 on day 10
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration