Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2016 Apr
                  Monthly Climatological Summary for abril 2016

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,5  16,4   17:16   6,8   06:26   9,1   0,0   4,8  ----  12,2   17:08     S
 2  11,5  20,5   19:10   6,2   23:47   7,2   0,1   0,0  ----  12,2   19:35    NW
 3  11,2  19,6   17:36   3,2   07:51   7,6   0,1   0,0  ----  27,0   14:06     S
 4  11,1  20,4   15:27   4,9   07:22   7,5   0,1   1,2  ----  23,4   15:51     S
 5  11,1  13,2   16:50   8,9   23:52   7,3   0,0  17,1  ----  14,8   12:44   ENE
 6  12,4  22,4   14:20   5,8   03:52   6,5   0,4   0,3  ----  19,4   17:10    NW
 7  12,2  22,6   17:59   5,1   06:52   6,7   0,4   0,0  ----  17,3   21:58   WSW
 8   9,9  17,5   17:51   5,0   23:36   8,6   0,0   4,2  ----  19,4   16:23     S
 9  10,3  21,1   15:04   1,1   06:36   8,8   0,2   0,0  ----  18,4   12:44    SE
10  11,3  21,3   16:24   2,5   07:22   7,6   0,2   0,3  ----  36,7   17:20     S
11  12,6  21,6   14:12   5,9   03:21   6,0   0,3   0,3  ----  23,4   16:50     W
12  12,2  22,9   14:32   4,3   05:21   6,5   0,3   0,0  ----  23,4   12:35   WSW
13  13,3  21,9   14:36   5,3   07:07   5,5   0,4   0,0  ----  29,5   18:11   WNW
14  12,7  24,6   15:39   2,6   06:36   7,0   1,2   0,0  ----  25,6   16:29   WNW
15  14,2  25,6   14:25   4,6   06:52   6,0   1,7   0,0  ----  33,1   17:30     S
16  14,8  26,0   17:25   5,1   06:36   5,1   1,7   0,0  ----  27,0   18:08   WNW
17  16,5  22,9   16:24  10,1   07:22   2,9   1,0   0,0  ----  28,1   16:26    NW
18  12,7  23,4   15:16   4,2   07:21   6,5   0,8   0,0  ----  35,6   16:21     S
19  13,1  26,6   15:53   4,1   05:36   6,5   1,1   0,0  ----  14,8   17:45   ENE
20  14,5  24,4   15:30   6,2   03:36   4,9   1,1   0,0  ----  18,4   14:33   ESE
21  13,2  22,3   17:22   5,6   10:15   5,7   0,3  21,9  ----  15,8   12:43     N
22  13,6  20,6   16:06   8,9   02:07   4,9   0,1   0,0  ----  18,4   16:22    NW
23  12,6  23,1   15:19   7,2   06:52   6,0   0,3   1,2  ----  17,3   15:28     E
24  12,7  23,8   16:08   6,3   00:51   6,4   0,7   0,0  ----  20,9   16:56     S
25  11,5  22,1   18:51   3,7   07:21   7,3   0,4   0,0  ----  20,9   14:37   NNW
26  11,5  23,4   16:33   3,1   06:52   7,4   0,6   0,0  ----  24,5   15:05    SW
27  11,6  15,7   17:51   7,4   06:52   7,1   0,0   0,0  ----  18,4   15:13     S
28  11,3  15,8   16:37   7,9   07:06   7,4   0,0   4,8  ----   8,6   18:35   WSW
29  13,4  21,5   17:06   9,0   23:21   5,2   0,2   0,0  ----  25,6   18:44   WSW
30   9,5  15,7   14:12   6,2   23:51   9,1   0,0  20,4  ----  19,4   21:27    NE
----------------------------------------------------------------------------------
    12,3  26,6    19     1,1     9   200,3  13,7  76,5  ----  36,7    10     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 21,9 on day 21
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration