Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2015 Aug
                  Monthly Climatological Summary for agost 2015

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,6  30,1   17:50  15,6   07:06   0,8   3,1  14,1  ----  17,3   14:09   NNW
 2  23,8  30,7   16:29  16,7   05:35   0,2   5,8   0,0  ----  19,4   18:15   SSE
 3  25,8  34,4   16:30  17,2   07:05   0,1   7,9   0,0  ----  22,0   18:38    SE
 4  26,8  32,0   16:07  21,0   06:51   0,0   8,7   0,3  ----  19,4   16:16   SSE
 5  25,9  33,2   15:21  18,2   06:36   0,0   7,8   0,0  ----  22,0   17:06    SE
 6  25,8  34,2   16:06  16,7   06:21   0,3   7,8   0,0  ----  17,3   16:21    SE
 7  27,1  36,1   16:36  18,5   06:51   0,0   8,9   0,0  ----   9,7   17:36     E
 8  22,7  31,0   15:29  17,6   23:20   0,0   4,5   4,2  ----  37,8   16:20   NNW
 9  20,8  29,0   17:06  17,0   01:51   0,3   2,8   0,9  ----  12,2   12:51    NW
10  22,7  34,9   18:29  15,2   06:36   0,6   5,1   0,0  ----  13,3   19:01   SSE
11  23,9  35,5   16:50  15,1   07:05   0,6   6,3   0,0  ----  17,3   18:42     S
12  24,5  34,5   16:21  16,6   06:36   0,2   6,6   0,0  ----  18,4   18:30   SSE
13  24,8  33,4   18:09  19,3   23:50   0,0   6,6   2,4  ----  18,4   18:43   SSE
14  20,4  29,1   16:36  15,3   05:20   0,7   2,9   0,0  ----  15,8   14:36     N
15  18,4  27,1   13:56  13,7   23:41   1,6   1,7   1,8  ----  24,5   15:02     E
16  18,9  30,5   18:07  11,4   04:11   2,5   3,2   0,3  ----  22,0   19:33   SSE
17  20,1  29,6   16:26  15,0   02:26   1,1   2,9   1,8  ----  15,8   17:56   ESE
18  18,5  25,1   19:15  15,6   23:57   1,1   1,3  11,1  ----  11,2   23:27     N
19  19,9  30,0   16:12  13,2   05:12   1,7   3,3   0,6  ----   9,7   13:42    SE
20  21,8  32,5   17:42  14,3   07:12   1,2   4,7   0,0  ----  15,8   18:36    SE
21  22,4  33,8   15:57  17,4   06:42   0,0   4,2   7,8  ----  13,3   16:31   ESE
22  22,2  30,9   13:47  17,8   23:57   0,0   4,0   0,0  ----  18,4   14:40    SE
23  21,5  31,4   18:11  15,0   04:12   0,9   4,1   0,0  ----  22,0   14:50   SSE
24  21,1  30,4   18:15  14,7   06:57   0,9   3,7   0,0  ----  19,4   17:08   NNW
25  19,7  30,9   16:56  11,8   07:11   2,1   3,5   0,0  ----  19,4   19:26   WSW
26  21,8  32,3   15:26  13,8   07:26   1,3   4,8   0,0  ----  18,4   19:41   SSE
27  23,4  32,7   14:42  16,0   07:27   0,4   5,6   0,0  ----  25,6   16:08   SSW
28  23,6  35,2   16:13  15,6   07:43   0,6   5,9   0,0  ----  14,8   16:58    SE
29  23,7  36,0   17:01  15,0   07:13   0,6   6,0   0,0  ----  20,9   17:45   ESE
30  22,5  35,8   17:25  12,2   06:57   1,5   5,7   0,0  ----  17,3   15:13    SE
31  23,8  36,1   17:40  15,5   06:13   0,6   6,2   0,0  ----  18,4   21:50   ESE
----------------------------------------------------------------------------------
    22,5  36,1     7    11,4    16    21,9 155,6  45,3  ----  37,8     8     ---

Max >=  27,0: 30
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 14,1 on day 1
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration