Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2015 Apr
                  Monthly Climatological Summary for abril 2015

                  Calldetenes (Osona) - Altitud: 510 m  

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,0  22,2   18:20   5,0   07:36   6,7   0,4   0,0  ----  17,3   17:35   WSW
 2  13,3  24,9   16:50   4,1   07:35   6,4   1,2   0,3  ----  15,8   16:14     S
 3   9,7  21,0   16:45   4,5   07:45   8,6   0,0   1,2  ----  17,3   16:00   ENE
 4  13,2  23,5   16:26   7,7   08:09   5,5   0,3   0,1  ----  18,4   03:09   ESE
 5  11,2  20,7   15:10   6,4   07:54   7,4   0,1   0,0  ----  22,0   16:55     S
 6  11,7  20,1   17:53   4,6   23:54   7,0   0,1   0,0  ----  17,3   14:09     E
 7   8,4  18,1   16:47   0,3   07:09  10,1   0,0   0,0  ----  19,4   13:27   ESE
 8   8,7  22,2   16:24  -1,0   07:09  10,1   0,3   0,0  ----  20,9   16:47   SSW
 9   9,5  23,4   16:57  -0,8   07:39   9,7   0,7   0,0  ----  19,4   14:57     S
10  10,0  23,5   16:19   0,4   06:54   9,1   0,6   0,0  ----  20,9   13:13   SSW
11  11,0  21,3   14:12   2,9   07:08   7,6   0,3   0,0  ----  17,3   13:32     E
12  13,7  26,7   16:08   3,3   07:39   6,7   2,0   0,0  ----  12,2   14:30     S
13  14,2  28,2   17:09   3,8   07:09   6,4   2,2   0,0  ----  12,2   19:13    SW
14  14,9  30,2   16:41   3,7   07:09   6,1   2,8   0,0  ----  13,3   13:53    SW
15  12,9  26,5   15:40   2,3   06:54   6,8   1,2   0,0  ----  17,3   14:43    SW
16  13,7  23,4   16:52   8,1   23:55   5,1   0,4   7,8  ----  20,9   17:17     S
17  13,2  25,9   15:57   5,7   07:25   6,0   0,8   0,0  ----  20,9   17:12     S
18  15,0  25,2   15:56   0,0   23:39   4,5   1,1   0,0  ----  15,2   15:04     S
19  12,6  21,2   13:07   8,3   01:41   5,9   0,1  15,6  ----  14,8   14:09   ESE
20  13,4  23,8   16:56   7,8   06:10   5,5   0,6   0,3  ----  11,2   18:46     N
21  14,4  27,0   17:26   6,4   04:41   5,8   1,8   0,0  ----  18,4   18:22   SSW
22  13,1  24,7   17:57   7,1   04:56   5,9   0,7   0,0  ----  14,8   14:57    SW
23  14,0  26,3   15:35   6,0   06:56   5,8   1,5   0,0  ----  22,0   17:11     S
24  15,0  27,5   15:17   5,6   07:10   5,2   1,8   0,0  ----  22,0   17:57    SW
25  17,1  25,3   15:55  11,4   07:24   2,5   1,3   0,0  ----  13,3   10:45     S
26  14,9  23,3   14:24  10,6   03:55   3,9   0,5   1,2  ----  19,4   17:10     S
27  13,9  20,8   17:02   9,9   01:54   4,6   0,1   0,0  ----  13,3   14:48   NNW
28  13,0  24,7   16:10   3,7   06:39   6,3   1,0   0,0  ----  18,4   13:58   SSW
29  12,1  23,9   18:11   4,7   07:09   6,4   0,2   6,0  ----  20,9   20:22     N
30  14,8  25,4   19:09   8,6   07:25   4,7   1,2   0,3  ----  27,0   14:27     W
----------------------------------------------------------------------------------
    12,8  30,2    14    -1,0     8   192,3  25,3  32,8  ----  27,0    30     ---

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 15,6 on day 19
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration